
Arthur Jones on Big Uplands during the 2006 Allen Trial
Photograph by Dave Cook
Lieges - listed by chassis numberThis is not intended as a comprehensive listing of every Liege ever built, particularly now that there is a complete list of all 60 Lieges, built between 1997 and 2004, on the Liege Cars website - see Liege Links below. This is a list of those which have been spotted competing in classic trials in recent years. With thanks to Arthur Jones for providing some of the detailed information below. Click Go to see a photograph of the car (not necessarily in trials action) on the Liege Cars website.
| LMC 97-002 | ODV 382 P | Blue | Michael Oakins | 848cc. Class 0. | Go |
| LMC 97-003 | BAD 390 Y | Yellow | Simon Robson | 848cc. Class 7. | Go |
| LMC 97-004 | L 14 EGE | Red | Julian Lack | 848cc. Class 7. (Formerley YNU 270 S) | Go |
| LMC 97-006 | HTT 769 Y | Blue | Andrew Green | 848cc. Class 0. | Go |
| LMC 97-007 | M 957 YUD | Black | Jack Endley | 848cc. Class 7. | Go |
| LMC 98-010 | A 737 DWP | Red | Kevin Barnes | 848cc. Class 7. (Ex. Chris Sewell). | Go |
| LMC 99-019 | RNV 519 V | Blue/Yellow | Paul Weston | 848cc. Class 7. For sale July 2010. | Go |
| LMC 99-022 | L 7 EGE | Green | Richard Irvine | 848cc. Class 7. | Go |
| LMC 00-029 | TRJ 36 R | Red | Steve Kenny | 848cc. Class 7. | Go |
| LMC 00-031 | SWP 448 P | White | Colin Marshall | 848cc. Class 7. | Go |
| LMC 00-038 | L 1 EGE | Orange/Black | John Sawle | 848cc. Class 7. Supercharged. | Go |
| LMC 01-040 | E 232 NTC | Green | Arthur Jones | 1298cc. Class 8. (From 2008 Lands End). | Go |
| LMC 02-049 | NDX 89 | White | Mark Endley | 848cc. Class 7. | Go |
| LMC 04-060 | DAP 204 B | Green | Mark Worsfold | 1242cc. Class 8. | Go |
Liege Links