History[To be written]
Sections| Observed sections used in the 1920s | |||||||||||
| Section | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930s |
| Aston Hill | - | - | 1 | - | - | 5 | - | - | - | 1 | |
| Buckland | - | - | - | 4 | 2 | - | 1/2/7 | - | 5* | 10* | |
| Bushcombe | - | - | 4 | - | 3 | 3 | - | 5 | - | - | » |
| Chetworth | - | - | - | - | 4 | - | - | - | - | - | |
| Darnap | - | - | - | - | - | - | - | 7 | - | - | |
| Gamble's Lane | - | 3* | 3 | - | 5 | - | 5 | - | - | 5 | » |
| Guiting Wood | - | - | - | - | - | - | - | - | - | 3 | » |
| Gypsy Lane | - | - | - | - | - | - | 4 | 3 | 2 | 7 | » |
| Ilmington | - | - | - | - | - | 1 | - | - | - | - | |
| Kineton | - | - | - | - | - | - | - | - | - | 2 | » |
| Laverton | - | - | - | - | - | - | - | - | 4 | 9 | » |
| Neaking's | - | - | - | - | - | - | - | 1 | - | - | |
| New Colmore Hill | - | - | - | - | - | - | - | 4 | 1 | 6 | » |
| Post Office Lane | - | - | - | - | - | - | - | - | - | 4 | » |
| Saintbury | - | 1 | 2 | 1 | - | - | - | - | - | - | |
| Stanton | - | - | - | - | - | - | - | 2 | - | - | » |
| (Old) Stanway | - | - | - | - | 8 | 2/4 | 3/6 | 6 | 3 | 8 | » |
| Stockall | - | - | - | 3 | 6 | - | - | - | - | - | |
| Sudeley | - | 2 | - | 2 | 7 | - | - | - | - | - | |
| Weston | - | - | - | - | 1 | - | - | - | - | - | |
| Willersey | - | 4 | - | 5 | 9 | - | - | - | - | - | |
| Observed sections used in the 1930s | |||||||||||
| Section | 1920s | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
| Atherstone | - | 5 | 6 | 7 | - | - | - | - | - | - | |
| Battlescombe | - | - | - | - | - | - | - | - | - | S3 | |
| Blockley | - | 1 | 1 | 1 | - | - | - | - | - | - | |
| Bownham | - | - | - | - | - | - | - | - | - | S8 | |
| Brockhampton | 9 | - | - | - | - | - | - | - | - | - | |
| Bushcombe | « | - | - | 3 | 4 | - | - | - | - | - | - |
| Coombe End | - | - | - | - | - | - | - | - | - | S1 | |
| Fish Hill | - | - | - | - | - | - | 1 | - | - | - | |
| Gamble's Lane | « | - | 3 | - | - | - | - | - | - | - | - |
| Greenway Lane | - | - | - | - | - | - | 9 | - | - | - | |
| Guiting (ST) | - | - | - | - | - | 5 | 5 | N3 | N5 | - | |
| (New) Guiting | - | - | 2 | - | - | - | - | - | - | N6 | |
| Guiting Wood | « | 3 | - | - | 3 | - | - | - | - | - | - |
| Gypsy Lane | « | - | - | - | - | 1 | - | - | - | N2 | - |
| Ham Mill | - | - | - | - | 8 | - | - | - | - | - | |
| Hewletts | - | - | - | - | - | - | - | - | - | N1 | |
| Juniper | - | - | - | - | - | - | - | S2 | S1 | - | |
| Kineton | « | 2 | - | - | 2 | 4 | - | - | - | - | - |
| (New) Kineton | - | - | - | - | - | 3 | 4 | N2 | N4 | N7 | |
| Langley | - | - | - | - | - | - | - | - | - | N3 | |
| Lark Stoke | 1 | - | - | - | - | - | - | - | - | - | |
| Laverton | « | 8 | - | - | - | - | - | - | - | - | - |
| Leckhampton | - | - | - | - | - | 7 | - | S1 | N1 | - | |
| Lypiatt | - | - | - | - | - | - | - | - | S5 | - | |
| Manor Farm | 6 | - | - | - | - | - | - | - | - | - | |
| Mill Lane | - | - | - | 5 | 2 | 5 | 7 | - | - | - | |
| Nailsworth | - | - | - | - | 7 | - | - | - | S3 | S7 | |
| New Colmore Hill | « | 5 | - | - | - | - | - | - | - | - | - |
| Piccadilly | - | - | 4 | - | - | - | - | - | - | - | |
| Post Office Lane | « | 4 | - | - | - | - | - | - | - | - | - |
| Puckham | - | - | - | - | - | - | - | - | - | N2 | |
| Stancombe | - | - | - | - | 5 (ST) | - | - | S3 | S2 | S2 | |
| Stanton | « | - | - | - | - | - | 1 | 2 | - | - | - |
| Stanway | 7 | - | - | 6 | 3 | 2 | 3 | N1 | - | N4 | |
| (Old) Stanway | « | - | 4 | 5 | - | - | - | - | - | - | - |
| Station Hill | - | - | - | - | - | - | - | - | - | S6 | |
| Station Lane | - | - | - | - | 6 | - | - | S4 | S4 | S5 | |
| Syde | - | - | - | - | - | 6 | 8 | S5 | - | - | |
| Warren | - | - | - | - | - | - | - | - | N3 | - | |
| West Down | - | - | - | - | - | 4 | 6 | N4 | N6 | - | |
| Windrush | - | 2 | - | - | - | - | - | - | - | - | |
Documents and photographs