HistoryThe Experts Trial was organised by the Mid-Surrey Automobile Club from 1933 until 1938. It used seventeen different sections scattered around Exmoor, so not quite on the organising club’s doorstep. Exmoor has always been prime trialling country and Mid Surrey were not the only club to travel miles to use Exmoor sections - the Brighton and Hove Motor Club's Brighton-Beer Trial neither starting in Brighton nor finishing in Beer!
The Experts was a prestigious event, as only invited drivers could enter and they had to have achieved considerable trials success in the preceding twelve months before Mid-Surrey AC would send them an invitation. The start of the Experts was always from the market square in Dunster, usually at the civilised hour of 10.30 or even 11.30am, with a short route mileage and fewer observed sections than was normal for "one day" trials in the 1930s.
C.A.N. May reports on several of the Experts Trials in Wheelspin, with detailed descriptions of some of the more memorable sections, and the event has always had a special appeal to MG enthusiasts as so many of the "expert" competitors of the period were MG-mounted. Although a few of the sections may be familiar to those who competed in the Minehead Motor Club's Exmoor Clouds Trial in the 1980s and 1990s, most are lost to the sport and this page is, I believe, the first time that information about the sections used for the Experts Trial has been made publically available.
I am indebted to Bryan Ditchman and Jonathan Toulmin for providing most of the information and I know that Jonathan, in particular, has a lot more detailed information gleaned from his father's records. Bryan and Jonathan published two articles in the ACTC magazine "Restart", in November 2007 and March 2008, detailing the exploits of their "walking trials" on Exmoor looking for sections used for the Experts, Brighton-Beer, and Lands End Trials. These articles are reproduced below.
Sections| Observed sections used for the Experts Trial 1933 to 1938 | ||||||||||
| Section | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
| Ashwell | - | - | - | - | 2 | - | 1 | - | - | - |
| Cloutsham | - | - | - | - | 7 | - | 4 | 2 | 4 | - |
| Colly | - | - | - | - | - | - | - | (c) | 2 | - |
| Cowcastle | - | - | - | - | - | - | (c) | 4,5 | 6 | - |
| Doverhay | - | - | - | - | - | 5 | - | - | - | - |
| Downscombe | - | - | - | - | 8 | - | 5 | 3 | - | - |
| Edbrooke | - | - | - | - | - | 3 | - | - | - | - |
| Howetown | - | - | - | - | 5 | 2 | - | - | - | - |
| Kemp’s Lane | - | - | - | - | 6 | - | - | - | - | - |
| Kersham | - | - | - | - | 3,4 | - | 2 | (c) | - | - |
| Kipscombe | - | - | - | - | - | - | TT | - | - | - |
| Mannacott | - | - | - | - | - | - | 7 | 8 | - | - |
| Martinhoe | - | - | - | - | - | - | - | TT | - | - |
| Pennycombe | - | - | - | - | - | - | - | - | TT | - |
| Picked Stones | - | - | - | - | - | - | 6 | 6,7 | 7 | - |
| Slade Lane | - | - | - | - | 1 | 1 | - | - | - | - |
| Stoke Mill | - | - | - | - | - | - | - | - | 1 | - |
| Trentishoe | - | - | - | - | - | - | - | TT | - | - |
| Widlake | - | - | - | - | - | 4 | 3 | 1 | 3 | - |
| Yealscombe | - | - | - | - | - | 6 | (c) | (c) | - | - |
| Yeo Vale | - | - | - | - | - | - | - | - | 5 | - |
Documents and photographs