History[To be written]
Sections| Observed sections used in the 1920s | |||||||||||
| Section | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930s | |
| Aggs | - | - | - | - | - | - | - | - | - | 8 | » |
| Beacon | - | - | - | - | - | 2 | - | - | - | - | |
| Bix | - | - | - | - | - | 3 | - | - | - | - | |
| Birdlip | - | - | 2 | - | - | - | - | - | - | - | |
| Bismore | - | - | - | - | - | - | - | - | 2 | 3 | » |
| Bownham | - | - | - | - | - | - | - | - | - | 6 | » |
| Bushcombe | - | - | - | - | - | - | 3 | 3 | - | 7 | » |
| Catswood | - | - | - | - | - | - | 5 | - | - | - | |
| Gamble's Lane | - | - | - | 3 | 3 | - | 4 | 4 | - | - | |
| Knapp | - | - | - | - | - | - | - | - | 4 | 5 | » |
| Kop Hill | - | - | 3 | - | 6 | - | - | - | - | - | |
| Lewknor | - | - | - | 6 | 5 | - | - | - | - | 1 | |
| Mackhouse | - | - | - | - | - | - | - | - | 3 | 4 | » |
| Maiden's Grove | - | - | - | - | - | - | 2 | 2 | 6 | - | » |
| Post Office Lane | - | - | - | (4) | - | - | - | - | - | - | |
| Quarry | - | - | - | - | - | 1 | 1 | 1 | - | - | |
| Stancombe | - | - | - | - | - | 4 | - | 5 | 1 | 2 | » |
| (Old) Stanway | - | - | - | - | - | - | - | - | 5 | - | » |
| Stockhall | - | - | - | - | - | 5 | - | - | - | - | |
| Sudeley | - | - | - | 5 | 4 | - | - | - | - | - | |
| Waitandsee | - | - | - | - | - | - | - | - | - | 9 | |
| Waterworks | - | - | - | 1 | 1 | - | - | - | - | - | |
| Whyteleaf | - | - | 1 | 2 | 2 | - | - | - | - | - | |
| Observed sections used in the 1930s | |||||||||||
| Section | 1920s | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | |
| Aggs | « | 8 | - | - | - | - | - | - | - | - | - |
| Axe Lane | - | - | - | - | - | - | - | - | 9 | - | |
| Bismore | « | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | - | - |
| Bownham | « | 6 | 6 | 6 | 8 | - | - | - | - | 15 | - |
| Breakheart | - | - | - | - | - | - | - | 7 | - | - | |
| Bushcombe | 7 | 7 | 7 | - | - | - | - | - | - | - | |
| Bussage | - | 10 | 10 | 10 | - | - | - | - | 11 | - | |
| Ferriscourt | 9 | 11 | 11 | 9 | 11 | 10 | 2,10 | 2,10 | - | - | |
| Flagstaff | - | - | - | - | - | - | - | - | 1 | - | |
| Fort | - | - | - | - | - | - | - | 6 | 8 | - | |
| Guiting Wood | - | - | - | - | - | 2 | - | - | - | - | |
| Ham Mill | - | - | - | - | 7 | 6 | 5 | 4 | 6 | - | |
| Hodgecombe | - | - | - | - | - | - | 8 | 8 | - | - | |
| Iles Lane | - | 8 | 8 | 11 | 13 | - | - | - | 13 | - | |
| Juniper | - | - | - | - | 9 | 8 | 9 | 9 | 10 | - | |
| Kineton | - | - | - | 3 | 3 | 1 | 1 | 1 | 3 | - | |
| Knapp | « | 5 | 5 | 5 | 7 | - | - | - | - | 5 | - |
| Mackhouse | « | 4 | 4 | - | - | - | - | - | - | 4 | - |
| Maiden's Grove | « | 1 | 1 | 1 | 1 | 1 | - | - | - | 2 | - |
| Middle Drag | - | - | - | - | - | - | 7 | - | - | - | |
| Mill Lane | - | - | - | - | 10 | 9 | - | - | - | - | |
| Mutton | - | - | 4 | 5 | 5 | 4 | - | - | - | - | |
| Nailsworth | - | - | - | 12 | 14 | 12 | 12 | 12 | 14 | - | |
| Old Hollow | - | - | - | - | 8 | 7 | 6 | 5 | 7 | - | |
| Quarhouse | - | 9 | 9 | 6 | 6 | 5 | 4 | - | - | - | |
| Stancombe | « | 2 | 2 | 2 | - | - | - | - | - | - | - |
| (Old) Stanway | « | - | - | - | 2 | 2 | - | - | - | - | - |
| Station Hill | - | - | - | - | - | 11 | - | - | - | - | |
| Station Lane | - | - | - | - | 12 | - | 11 | 11 | 12 | - | |
Documents and photographs